⚖️Allocation
Categories | Allocation |
---|---|
Total Supply | 1.000.000.000 (100%) |
Tax Buy/Sell | 2/2 |
Liquidity | 900,000,000 (90%) |
Product Development | 50,000,000 (5%) |
Team | 20,000,000 (2%) |
Marketing | 30,000,000 (3%) |
Last updated
Categories | Allocation |
---|---|
Total Supply | 1.000.000.000 (100%) |
Tax Buy/Sell | 2/2 |
Liquidity | 900,000,000 (90%) |
Product Development | 50,000,000 (5%) |
Team | 20,000,000 (2%) |
Marketing | 30,000,000 (3%) |
Last updated